Tool Engineering And Design Question Papers
Sl No. | Code | Subject |
---|---|---|
Semester I | ||
. | 1001 | English for Communication I 1001A oct 20 1001A APR 20 1001B OCT 20 1001B APR 20 1001 OCT 19 1001 APR 19 1001 OCT 18 1001 APR 18 1001 OCT 17 1001 APR 17 1001 OCT 16 1001 APR 16 1001 OCT 15 |
. | 1002 | Engineering Mathematics I 1002A OCT 20 1002A APR 20 1002B OCT 20 1002B APR 20 1002 OCT 19 1002 APR 19 1002 OCT 18 1002 APR 18 1002 OCT 17 1002 APR 17 1002 OCT 16 1002 APR 16 1002 OCT 15 |
. | 1003 | Engineering Physics I 1003A OCT 20 1003A APR 20 1003B OCT 20 1003B APR 20 1003 OCT 19 1003 APR 19 1003 OCT 18 1003 APR 18 1003 OCT 17 1003 APR 17 1003 OCT 16 1003 APR 16 1003 OCT 15 |
. | 1004 | Engineering Chemistry I 1004A OCT 20 1004A APR 20 1004B OCT 20 1004B APR 20 1004 OCT 19 1004 APR 19 1004 OCT 18 1004 APR 18 1004 OCT 17 1004 APR 17 1004 OCT 16 1004 APR 16 1004 OCT 15 |
Semester II | ||
. | 2001 | English for Communication II 2001A OCT 20 2001A APR 20 2001B OCT 20 2001B APR 20 2001 OCT 19 2001 APR 19 2001 OCT 18 2001 APR 18 2001 OCT 17 2001 OCT 16 |
. | 2002 | Engineering Mathematics II 2002A OCT 20 2002A APR 20 2002B OCT 20 2002B APR 20 2002 OCT 19 2002 APR 19 2002 OCT 18 2002 APR 18 2002 OCT 17 2002 APR 17 2002 OCT 16 2002 APR 16 |
. | 2003 | Engineering Physics II 2003A OCT 20 2003A APR 20 2003B OCT 20 2003B APR 20 2003 OCT 19 2003 APR 19 2003 OCT 18 2003 APR 18 2003 OCT 17 2003 APR 17 2003 OCT 16 2003 APR 16 |
. | 2004 | Engineering Chemistry II 2004A OCT 20 2004B OCT 20 2004 OCT 19 2004 APR 19 2004 OCT 18 2004 APR 18 2004 OCT 17 2004 APR 17 2004 OCT 16 2004 APR 16 |
. | 2005 | Engineering Graphics 2005A OCT 20 2005A APR 20 2005B OCT 20 2005B APR 20 2005 OCT 19 2005 APR 19 2005 OCT 18 2005 APR 18 2005 OCT 17 2005 APR 17 2005 OCT 16 |
. | 2111 | Production Engineering I 2111 OCT 19 2111 OCT 18 2111 APR 18 2111 OCT 17 2111 APR 17 2111 OCT 16 2111 APR 16 |
Semester III | ||
. | 3001 | Environmental Science & Disaster Management 3001A OCT 20 3001A APR 20 3001B OCT 20 3001B APR 20 3001 OCT 19 3001 APR 19 3001 OCT 18 3001 APR 18 3001 OCT 17 |
. | 3022 | Fluid Mechanics & Pneumatics 3022 OCT 19 3022 OCT 18 3022 APR 18 3022 OCT 17 3022 APR 17 |
. | 3021 | Electrical & Electronics Engg. 3021 OCT 18 3021 APR 18 3021 OCT 17 3021 APR 17 |
. | 3111 | Engineering Metrology 3111 OCT 18 3111 APR 18 3111 OCT 17 3111 APR 17 3111 OCT 16 |
. | 3112 | Tool Engineering Drawing 3112 APR 19 3112 OCT 18 3112 APR 18 3112 OCT 17 3112 APR 17 |
Semester IV | ||
. | 4112 | Moulds & Dies Technology 4112 OCT 19 4112 APR 19 4112 OCT 18 4112 APR 18 4112 OCT 17 4112 APR 17 |
. | 4111 | Material Technology & Heat Treatment 4111 OCT 18 4111 APR 18 4111 OCT 17 4111 APR 17 |
. | 4021 | Applied Mechanics & Strength of Materials 4021 OCT 18 4021 APR 18 4021 OCT 17 4021 APR 17 |
. | 4113 | Production Engineering II 4113 OCT 19 4113 OCT 18 4113 APR 18 4113 OCT 17 4113 APR 17 |
Semester V | ||
. | 5001 | Industrial Management & Safety 5001 APR 19 5001 OCT 18 5001 APR 18 |
. | 5022 | Industrial Engineering 5022 OCT 18 5022 APR 18 5022 OCT 17 |
. | 5111 | Press Tool Technology 5111 APR 19 5111 OCT 18 5111 APR 18 5111 OCT 17 |
. | 5113 | Plastic Moulding Technology 5113 OCT 19 5113 OCT 18 5113 APR 18 5113 OCT 17 |
. | 5119 | Moulds & Dies Drawing 5119 APR 18 5119 OCT 17 |
. | 5118 | Press Tool Drawing 5118 APR 19 5118 OCT 18 5118 APR 18 5118 OCT 17 |
Semester VI | ||
. | 6111 | Modern Production Process 6111 OCT 18 6111 OCT 17 |
. | 6112 | Tool Design 6112 OCT 18 6112 APR 18 |
Tool Engineering And Design Question Papers
Source: https://www.madinpoly.com/qp/toolanddie
Posted by: whipplemintwoubity.blogspot.com
0 Response to "Tool Engineering And Design Question Papers"
Post a Comment